UMBC’s intercollegiate athletic teams, the Retrievers, participate in NCAA’s Division I and the America East Conference. Teams compete in men’s and women’s basketball, cross country, lacrosse, soccer, swimming and diving, indoor and outdoor track and field, men’s baseball, and women’s softball, field hockey and volleyball.
Your support today with go a long way to helping our student-athletes. We hope we can count on you to make a difference today by making a gift and helping UMBC athletics to continue to transform lives. Swimming & Diving Challenge: Double your impact. When you give your gift will be matched up to $5,000 thanks to the generosity of Doug Miller '88 & Trish Miller '91.
All contributions raised are administered by the UMBC Foundation for the benefit of UMBC.
$1,000 each to the team with the greatest increase in donors and dollars.
Retriever Sport | Greatest Percentage Increase In Donors |
---|---|
Baseball | 0% |
Men's Basketball | 500% |
Women's Basketball | 0% |
Men's and Women's Cross Country/Track and Field | 600% |
Men's Lacrosse | 200% |
Women's Lacrosse | 700% |
Men's Soccer | 200% |
Women's Soccer | 100% |
Softball | 233% |
Men's and Women's Swimming and Diving | 2850% |
Volleyball | 0% |
Retriever Sport | Greatest Percentage Increase In Dollars |
---|---|
Baseball | 0% |
Men's Basketball | 100% |
Women's Basketball | 0% |
Men's and Women's Cross Country/Track and Field | 205% |
Men's Lacrosse | 29% |
Women's Lacrosse | 100% |
Men's Soccer | 100% |
Women's Soccer | 20% |
Softball | 361% |
Men's and Women's Swimming and Diving | 3831% |
Volleyball | 100% |
298 claimed